Ceiling Mounted 2-Way Cassette Unit 3.6kW ARNU12GTSC4
CAPACITY
Cooling – kW | 3.6 |
---|---|
Cooling – kcal/h | 3,100 |
Cooling – Btu/h | 12,300 |
Heating – kW | 4.0 |
Heating – kcal/h | 3,400 |
Heating – Btu/h | 13,600 |
POWER INPUT
Power Input(H / M / L) – W | 18 / 14 / 11 |
---|
DIMENSIONS(W × H × D)
Net – ㎜ | 830 × 225 × 600 |
---|---|
Net – inch | 32-11/16 × 8-27/32 × 23-5/8 |
Shipping – ㎜ | 1,055 × 290 × 682 |
Shipping – inch | 41-17/32 × 11-13/32 × 26-27/32 |
FAN
Type | Cross Flow Fan | Motor Output × Number – W × No. | 37 × 1 |
---|---|---|---|
Running Current – A | 0.20 | Air Flow Rate(H / M / L) – m³/min | 11.1 / 10.3 / 9.1 |
Air Flow Rate(H / M / L) – ft³/min | 392 / 364 / 321 | Drive | Direct |
Motor type | BLDC | Motor Full Load Ampere – A | 0.67 |
WEIGHT
Net – kg(lbs) | 18.1 (39.9) |
---|---|
Shipping – kg(lbs) | 22.5 (49.6) |