Key Features Daikin FKCA50AV16 1.5 Ton Inverter 3 Star 1 Way Cassette
Airconditioners
- Compact & Elegant Design Indoor Unit
- Low Ceiling Height Indoor Unit
- Swing Pattern Selection
- 5 Step Fan Speed
- Good Design Award 2021
- Weekly Schedule Timer
- Cools at Extreme Temperature 52°C
- 24° C Default Temperature Setting
Technical/Functional Specification
Series | FKCA Series | |
Indoor Model No | FKCA50AV16 | |
Outdoor Model No | RZVF50BRV16 | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min ~ max) | kW | 5.0 / 2.5 (2.1 ~ ̴5.7) |
Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 17,060 / 8,530 (7,165 ~ 19,449) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,520 |
Annual Power Consumption | kWh | 890 |
ISEER / ISEER Rank | 4.35 / Inverter 3 Star | |
Power Supply | Ph, V, Hz | 1 Ph , 230, 50 |
Modes | Cool Mode, Fan Mode, Dry Mode | |
Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
Auto Restart | Yes |
Indoor Unit
Front Panel Colour | White | |
Indoor Dimensions | (H x W x D) | 140 x 1200 x 515 |
Indoor Panel Dimensions | (H x W x D) | 41 x 1390 x 595 |
Indoor Machine Weight | (Kg) | 24 |
Indoor Panel Weight | (Kg) | 6.6 |
Indoor Panel Color | Surface Color: White & Base Color: White Surface Color; Silver & Base Color; Silver | |
Airflow rate (H / M / L) | m³/min (Cfm) | 12.5 / 10.6 / 9.5 |
Airflow rate (H / M / L) | f³/min (Cfm) | 444 / 366 / 335 |
Sound Levels (H / M / L) | 43 / 39 / 36 |
Outdoor Unit
Casing Colour | Ivory White | |
Compressor Type | Swing | |
Refrigerant | R-32 | |
Refrigerant charge | R-32 | 1.09 |
Dimensions (HxWxD) | mm | 595 x 845 x 300 |
Machine Weight | (Kg) | 36.5 |
ODU Sound Level | dB(A) | 48 |
Max. interunit piping length | (m) | 30 |
Max. installation level difference | (m) | 20 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅15.9/∅9.5 (5/8″ ; 3/8″) |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 21° ~ 52° |
Installation & Service Warranty
Installation Details | Installation Charges: Rs. 2,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 – 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. The Daikin Split Air conditioner (hereinafter referred to as “Product”) High wall non-inverter comes with 1 Year (12 months) warranty from the date of Installation or 15 months warranty from the date of Invoice / dispatch, whichever is earlier (“Initial Warranty Period”) on all parts except front grill & plastic parts and, thereafter 4 years additional warranty (**) on the compressor. |