h4>Ceiling Mounted 2-Way Cassette Unit 7.1kW ARNU24GTSC4
CAPACITY
Category | Parameter | Value |
---|---|---|
CAPACITY | Cooling – kW | 7.1 |
Cooling – kcal/h | 6,100 | |
Cooling – Btu/h | 24,200 | |
Heating – kW | 8.0 | |
Heating – kcal/h | 6,900 | |
Heating – Btu/h | 27,300 |
POWER INPUT
Power Input(H / M / L) – W | 31 / 22 / 14 |
---|
DIMENSIONS(W × H × D)
Net – ㎜ | 830 × 225 × 600 | Net – inch | 32-11/16 × 8-27/32 × 23-5/8 |
---|---|---|---|
Shipping – ㎜ | 1,055 × 290 × 682 | Shipping – inch | 41-17/32 × 11-13/32 × 26-27/32 |
FAN
Type | Turbo | Motor Output × Number – W × No. | 37 × 1 |
---|---|---|---|
Running Current – A | 0.30 | Air Flow Rate(H / M / L) – m³/min | 14.5 / 12.4 / 10.3 |
Air Flow Rate(H / M / L) – ft³/min | 512 / 438 / 364 | Drive | Direct |
Motor type | BLDC | Motor Full Load Ampere – A | 0.67 |
WEIGHT
Net – kg(lbs) | 18.1 (39.9) | Shipping – kg(lbs) | 22.5 (49.6) |
---|