Key Features
- Individual Air Flow Control
- Fresh air intake kit
- Silver Ion Antibacterial Drain Pan
- Night Quiet Operation
- Swing Pattern Selection
- Drain Pump Mechanism
- Low gas pressure detection
- 360° Airflow
Technical/Functional Specification
Series | FCVF Series | |
Indoor Model No | FCVF50ARV169 | |
Outdoor Model No | RZVF50BRV169 | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min ~ max) | kW | 5.27 (3.2 ~ 5.6) |
Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 17,981 (10,918 ~ 19,107) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,450 |
Annual Power Consumption | kWh | 842.77 |
ISEER / ISEER Rank | 4.85 / Inverter 4 Star | |
Power Supply | Ph, V, Hz | 1 , 230, 50 |
Modes | Cool Mode, Fan Mode, Dry Mode | |
Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
Auto Restart | Yes |
Indoor Unit
Front Panel Colour | Ivory White | |
Indoor Dimensions | (H x W x D) | 256 x 840 x 840 |
Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 |
Indoor Machine Weight | (Kg) | 22 |
Indoor Panel Weight | (Kg) | 5.5 |
Airflow rate (H / HM / M / ML / L) | m³/min (Cfm) | 23 / 21 / 18.5 / 16 / 13.5 |
Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 812 / 742 / 653 / 565 / 477 |
Sound Levels (H / MH / M / ML / L / SL) | 37 / 34.5 / 32 / 29.5 / 27.5 |
Outdoor Unit
Casing Colour | Ivory White | |
Compressor Type | Hermetically Sealed Swing Type | |
Compressor Motor Output | kW | 1.3 |
Dimensions (H x W x D) | mm | 595 x 845 x 300 |
Machine Weight | (Kg) | 36.5 |
Max. interunit piping length | (m) | 30 |
Max. installation level difference | (m) | 20 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅15.88/∅9.52 (5/8″ ; 3/8″) |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 21° ~ 52° |
Installation & Service Warranty
Installation Details | Installation Charges: Rs. 2,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 – 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. The Daikin Split Air conditioner (hereinafter referred to as “Product”) High wall non-inverter comes with 1 Year (12 months) warranty from the date of Installation or 15 months warranty from the date of Invoice / dispatch, whichever is earlier (“Initial Warranty Period”) on all parts except front grill & plastic parts and, thereafter 2 years additional warranty (**) on the compressor. |