SOLSMART 1500 MPPT 12V
Specification | Values |
---|---|
Power Rating (VA / W) | 1000 VA / 800 W |
Nominal Output Voltage at No Load in Normal Mode (Before Solar Connected) | 240V ± 5VAC |
Nominal Output Voltage at No Load in Power Saver Mode | 220V ± 5VAC |
Nominal Output Voltage at No Load in UPS Mode | 230V ± 5VAC |
Nominal Output Voltage at No Load in High Performance Mode (Select through mobile APP) | 240V ± 5VAC |
Output Waveform (Backup Mode) | Pure Sinewave |
Output Frequency (Backup Mode) | 50Hz ± 0.5Hz (In Normal / UPS Mode) |
Normal Mode Mains Input Range in system ON Mode | 90V – 290VAC + 10V, 40Hz – 57Hz |
UPS Mode Mains Input Range in System ON Mode | 180V – 260VAC + 6V, 46Hz – 54Hz |
EQP Mode Mains Input Range in System ON Mode | 140V – 260VAC + 46Hz – 54Hz |
Output Voltage (ON Mains Mode) | Same as Input Voltage |
UPS Mode Transfer Time in System ON Mode | UPS mode < 10mSec |
Nominal Voltage, Recommended Battery | 12V, 80Ah to 230Ah, Lead Acid (1 No. only) |
Charging Current in Normal Charging Mode at 230V | 10A ± 1.5A DC (Thru Charging Selection Switch) |
Charging Current in High Charging Mode at 230V | 15A ± 1.5A DC (Thru Charging Selection Switch) |
Protections in Backup & Mains Mode | Input mains voltage low / high cut off, Input mains frequency low / high cut off, Over temperature, Battery over charging, Feedback open, Drain and feedback wire reverse |
Generator Compatibility | Provided |
Warranty | 24 Months |
Solar PV Maximum Voltage | 60V |
Solar PV Maximum Current | 20A ± 2.0A |
Solar PV Maximum Wattage | 1000 W |
Applications | Fan, EESL LED Bulb, CFL, Tube Light, Desktop Computer, DeskJet Printer, Playstation, Oxygen Concentrator – 5L, LED TV (Upto 55″), Mixer (Upto 750W), Room Cooler (Upto 250W), Inverter Refrigerator (Upto 320L), Speaker system, 0.75 HP Monoblock Self Prime Pump, Kitchen Chimney (Upto 1200 m³/hr), 2 Wheeler EV charger (Upto 350W) |
Reviews
There are no reviews yet.