FEATURES
- Inverter Compressor Technology
- Super 360 Degree Air Flow
- Turbo Cool
- Ultra-Slim Design
- iFeel
- 100% Copper
- Anti-Corrosive Gold Fins for Protection
- Self Diagnosis
- Comfort Sleep
TECHNICAL SPECIFICATIONS
| Performance Parameters | Nominal Cooling Capacity (TR) | 2.02 TR |
| Air Conditioner Type | Inverter Cassette | |
| Star Rating – As Per BEE | 3-Star | |
| (Rated) Voltage/Frequency/Phase | 230 V/50 Hz/1 Ph | |
| Cooling Capacity (Min~Max) (Watt) | 7100 (2627~7105) | |
| Cooling Capacity (Min~Max) (BTU/Hr) | 24225 (8970~24244) | |
| Rated Cooling Capacity (50% Load) (Watt) | 3550 | |
| Cooling Rated Power Input (Min~Max) (Watt) | 2150 (676~2201) | |
| Cooling Power Input (50% Load) (Watt) | 915 | |
| ISEER | 3.86 | |
| Electricity Consumed in 1600 Hours. (Units/Year) | 1425.03 | |
| Nominal Current (Cooling in Amps)/Running Current | 9.22 | |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 700/556/481 |








