FEATURES
- Inverter Compressor Technology
- Super 360 Degree Air Flow
- Turbo Cool
- Ultra-Slim Design
- iFeel
- 100% Copper
- Anti-Corrosive Gold Fins for Protection
- Self Diagnosis
- Comfort Sleep
TECHNICAL SPECIFICATIONS
| Performance Parameters | Nominal Cooling Capacity (TR) | 3.0 TR |
| Air Conditioner Type | Inverter Cassette | |
| Star Rating – As Per BEE | 3-Star | |
| (Rated) Voltage/Frequency/Phase | 400 V/50 Hz/3 Ph | |
| Cooling Capacity (Min~Max) (Watt) | 10550 (3548~10999) | |
| Cooling Capacity (Min~Max) (BTU/Hr) | 35997 (12106~37530) | |
| Rated Cooling Capacity (50% Load) (Watt) | 5275 | |
| Cooling Rated Power Input (Min~Max) (Watt) | 3920 (923~3976) | |
| Cooling Power Input (50% Load) (Watt) | 1370 | |
| ISEER | 3.50 | |
| Electricity Consumed in 1600 Hours. (Units/Year) | 2332.73 | |
| Nominal Current (Cooling in Amps)/Running Current | 5.95 | |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 1051/849/757 |








