FEATURES
- Compact and stylish panel design
- Easy maintenance
- Flexible installation
- Low ambient operation
TECHNICAL SPECIFICATIONS
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 6.8 (0.9 – 8.0) kW | |
| Heating | 7.5 (0.9 – 9.1) kW | ||
| Input Power | Cooling | 2.210 kW | |
| Heating | 2.030 kW | ||
| EER | Cooling | 3.08 W/W | |
| COP | Heating | 3.69 W/W | |
| Pdesign | Cooling | 6.8 kW | |
| Heating (-10°C) | 6.0 kW | ||
| SEER | Cooling | 6.10 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 13.6 A | |
| Heating | 13.6 A | ||
| Annual Energy Consumption | Cooling | 390 kWh/a | |
| Heating | 2097 kWh/a | ||
| Moisture Removal | 2.7 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 49 dB(A) |
| Middle | 44 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 30 dB(A) | ||
| Indoor (Heating) | High | 49 dB(A) | |
| M iddle | 45 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 33 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
| Outdoor (Heating) | High | 54 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 61 dB(A) | |
| Outdoor (Cooling) | High | 65 dB(A) | |
| Outdoor (Heating) | High | 66 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 930 m³/h |
| Outdoor (Cooling) | High | 2700 m³/h | |
| Net Dimensions Indoor | Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Dimensions Outdoor | Height | 716 mm | |
| Width | 820 mm | ||
| Depth | 315 mm | ||
| Net Weight | Indoor | 16.0 kg | |
| Outdoor | 42.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 30 (20.0) m | ||
| Max. Height Difference | 25 m | ||
| Operation Range | Cooling | -15 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1250 g (0.844 CO2eq–T) | ||
Dimensions
Indoor Unit :










