Airflow Features
- Less Cold Draft
- Wide Airflow
- Automatic Air Speed Adjustment
- Automatic Venu Shutter
- Wide-Flow Air Outlet
| Performance Parameters | |
|---|---|
| Nominal Capacity (Tr) | 1.5 Tr |
| Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
| Cooling Capacity | 5.45kW |
| Total Input | 1.56kW |
| EER (W/W) | 3.49 |
| Airflow(CFM) (Low/High)-Indoor | 495-565-635-705 |
| Airflow(CFM) -Outdoor | 32 (1130) |
| Guaranteed Operating Range Upper Limit(DB) | 46 |
| Guaranteed Operating Range Lower Limit(DB) | 21 |






