| Air Flow Rate | 441/1080 |
|---|---|
| BEE Star Rating | 3 Star |
| Highest Cooling Capacity | 5000 W |
| Indoor Noise Level (H/M/L) | 26 dB |
| ISEER Value | 4.0 |
| Nominal Cooling Capacity | 4400 W |
| Rated Capacity | 3 Star |
| Tonnage Category | 1.5 Tonnage |
| 10 Years Warranty | Yes |
| Indoor Unit (Depth) | 189 mm |
| Indoor Unit (Height) | 308 mm |
| Indoor Unit (Width) | 837 mm |
| Air Direction Control | 2 Way |
| Anti Corrosion Coating (Blue) | Yes |
| Auto Cleanser (Self Clean) | Yes |
| Auto Fan Speed | 6 Speed |
| Convertible | 6 in 1 with AI |
| Filter Type | HD Filters |
| High Ambient Working (at 230V Rated) | 55°C |
| IDU Temp Display | Yes |
| Model | Inverter Split, 1.5 Ton, USQ 18 TNXE 3 Star, Remote |
| Refrigerant | R-32 |
| Remote Control Type | Yes |
| Warranty | 10 Years Compressor Warranty, 5 Years PCB Warranty |
Description
Additional Info
Reviews
Description
Additional Info
Reviews








Reviews
There are no reviews yet.