| Manufactured By | Havells India Ltd. |
|---|---|
| Country of Origin | India |
| Flow Rate | Up to 15 liters per hour |
| Tank Capacity (L) | 6.5 L |
| Purification Technology | Absolute safety through 100% RO, Germicidal UV, and UV LED with triple purification technology |
| Purification Stages | 8 Stages |
| Material of Construction | Food Grade Plastic & Stainless Steel |
| Installation Type | Wall Mounting & Counter Top |
| Power Rating | 50 W |
| Net Weight (kg) | 9.5 kg |
| Product Dimensions (H x W x D) | 49.7 cm x 35.1 cm x 24.0 cm |
| Voltage Range | 230 V, 50 Hz |
| Net Contents | 1 N Water Purifier, 1 N User Manual & 1 N Installation Kit |
| Feature | Description |
|---|---|
| Absolute Safety through 100% RO and UV Purification | 100% water passes through the RO membrane and then UV purification to ensure absolutely safe and pure drinking water. |
| Triple Protection | 100% RO + Germicidal UV Column + UV LED Purification |
| Purification through Germicidal UV Column | An optimum exposure of water to Germicidal UV-C radiation in UV disinfection column makes water free from microbiological threats like pathogenic bacteria and viruses. |
| 24*7 Tank Sterilization | UV LED prevents the bio-film formation and maintains hygiene of water and stainless steel tank. |
| Bacteriostatic Alkaline Taste Enhancer | Enhances pH level of water by adding essential alkaline minerals and trace elements such as Calcium, Magnesium, Potassium, Sodium, Copper, and Zinc. Delivers healthier & tastier water always. Also lowers the Oxidation Reduction Potential (ORP), resulting in antioxidant nature of water, transforming regular water into alkaline water. |
| Care 360 Service | Restructures the water molecules and makes it biologically active to improve hydration and mineral absorption. |
| iProtect Purification Monitoring | Constantly monitors the purification process and ensures safe water. |
| Electrical Protection System | Advanced electronics ensure purifier performs well in the voltage range of 170 V – 330 V. Power trips if voltage exceeds 300 V or drops below 170 V, protecting the purifier from any electrical damage. |
| Hygienic Flow Controller | Hygienic flow control faucet with easy-to-dispense & zero splash water. |
| Cartridge Life Indicator | Monitors and displays the filter life expectancy to help you plan comprehensive maintenance in advance. |















Reviews
There are no reviews yet.